Peninsula is Mightier: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Along The Olentangy for Ohio State Fans!

Miami Heat

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dwyane Wade 77 36.3 9.3 19.6 47.6 0.9 3.2 30.0 6.9 9.1 76.1 1.4 3.5 4.8 6.5 3.3 1.8 1.1 2.4 26.6
Michael Beasley 78 29.8 6.0 13.3 45.0 0.4 1.3 27.5 2.5 3.1 80.0 1.6 4.8 6.4 1.3 1.7 1.0 0.6 2.8 14.8
Jermaine O`Neal 70 28.4 5.6 10.6 52.9 0.0 0.0 0.0 2.3 3.2 72.0 1.8 5.2 6.9 1.3 1.8 0.4 1.4 3.0 13.6
Udonis Haslem 78 27.9 4.0 8.1 49.4 0.0 0.0 0.0 1.9 2.5 76.2 2.1 5.9 8.1 0.7 1.0 0.4 0.3 2.2 9.9
Quentin Richardson 76 27.4 3.2 7.4 43.1 1.9 4.7 39.7 0.7 0.9 73.2 0.8 4.1 4.9 1.2 0.8 0.9 0.2 2.2 8.9
Rafer Alston 52 27.3 3.0 8.6 34.8 1.1 3.2 34.5 1.1 1.6 72.8 0.3 2.2 2.5 3.4 1.8 1.0 0.2 2.0 8.2
Mario Chalmers 73 24.7 2.5 6.2 40.1 1.0 3.2 31.8 1.1 1.5 74.5 0.3 1.5 1.8 3.4 1.7 1.2 0.2 2.4 7.1
Dorell Wright 72 20.8 2.7 5.8 46.3 0.8 2.2 38.9 0.8 1.0 88.4 0.7 2.6 3.3 1.3 0.7 0.7 0.4 1.3 7.1
Carlos Arroyo 72 22.0 2.5 5.2 47.5 0.1 0.3 28.0 1.1 1.3 84.4 0.4 1.4 1.8 3.1 0.8 0.5 0.1 1.4 6.1
Daequan Cook 45 15.4 1.8 5.6 32.0 0.9 2.8 31.7 0.5 0.6 84.0 0.2 1.6 1.8 1.0 0.5 0.3 0.2 1.1 5.0
James Jones 36 14.0 1.2 3.3 36.1 1.0 2.5 41.1 0.6 0.8 82.1 0.1 1.1 1.3 0.5 0.3 0.3 0.1 1.3 4.1
Joel Anthony 80 16.5 1.0 2.0 47.8 0.0 0.0 0.0 0.8 1.2 71.7 1.5 1.6 3.1 0.2 0.6 0.3 1.4 2.0 2.7
Shavlik Randolph 6 8.7 1.0 3.0 33.3 0.0 0.0 0.0 0.3 0.3 100.0 1.2 1.2 2.3 0.2 0.5 0.2 0.2 1.5 2.3
Jamaal Magloire 36 10.0 0.8 1.6 50.0 0.0 0.0 0.0 0.6 1.6 35.6 1.1 2.2 3.4 0.0 0.5 0.3 0.3 1.6 2.1
Yakhouba Diawara 6 7.3 0.3 1.7 20.0 0.2 1.0 16.7 0.0 0.0 0.0 0.2 0.5 0.7 0.5 0.5 0.2 0.0 1.3 0.8

User Tools

Welcome to the SB Nation blog about the 2006 NBA Champion Miami Heat.
Start posting about the Heat »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

LAS VEGAS - JULY 24:  Chauncey Billups #4 and Jeff Green #12 of the 2010 USA Basketball Men's National Team try to stop Kevin Durant #5 of the 2010 USA Basketball Men's National Team during a USA Basketball showcase at the Thomas & Mack Center on July 24 2010 in Las Vegas Nevada.  (Photo by Ethan Miller/Getty Images) +4 updates

FIBA World Championship 2010: Team USA Blows Out Angola, Advances To Quarterfinals

PHOENIX - SEPTEMBER 05:  Sue Bird #10 of the Seattle Storm puts up a shot against the Phoenix Mercury in Game Two of the Western Conference Finals during the 2010 WNBA Playoffs at US Airways Center on September 5 2010 in Phoenix Arizona.  NOTE TO USER: User expressly acknowledges and agrees that by downloading and or using this photograph User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Christian Petersen/Getty Images) +1 updates

Bird's Game-Winner Sends Seattle Storm Into WNBA Finals

Partizan Belgrade forward Strahinja Milosevic, left, looks to take a shot as Phoenix Suns forward Jared Dudley, right, defends in the third quarter of an NBA exhibition game Tuesday, Oct. 6, 2009, in Phoenix. The Suns won 111-80. (AP Photo/Paul Connors) link

Jared Dudley Talks About Expectations For Suns, His Role And Contract (And Bobbleheads)

More from SBNation.com >


Editor In Chief

Dwork-1_small David Dwork

Contributing Writers

Heat_dancers_small Keebler

Dwyane_wade_talking_to_his_hand_small sherman r