Miami Heat
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| LeBron James | 23 | 37.5 | 10.6 | 19.1 | 55.2 | 0.7 | 1.8 | 41.5 | 7.3 | 9.8 | 74.8 | 1.3 | 7.2 | 8.5 | 6.8 | 4.1 | 1.7 | 0.7 | 1.8 | 29.2 |
| Dwyane Wade | 15 | 33.8 | 7.8 | 17.1 | 45.7 | 0.0 | 0.4 | 0.0 | 5.4 | 7.1 | 76.4 | 1.3 | 2.9 | 4.2 | 5.2 | 2.6 | 1.9 | 1.4 | 2.3 | 21.0 |
| Chris Bosh | 24 | 36.2 | 7.5 | 14.8 | 50.8 | 0.3 | 1.0 | 28.0 | 4.4 | 5.3 | 82.0 | 1.3 | 6.4 | 7.7 | 2.2 | 2.2 | 1.0 | 0.8 | 2.6 | 19.7 |
| Mario Chalmers | 24 | 28.8 | 4.0 | 7.8 | 50.5 | 2.0 | 4.3 | 46.6 | 1.4 | 1.8 | 81.0 | 0.4 | 2.3 | 2.7 | 3.9 | 2.3 | 1.4 | 0.2 | 3.0 | 11.3 |
| Norris Cole | 24 | 20.8 | 3.5 | 8.3 | 42.2 | 0.5 | 1.5 | 30.6 | 1.0 | 1.3 | 74.2 | 0.4 | 1.4 | 1.8 | 2.5 | 1.8 | 0.9 | 0.0 | 2.1 | 8.4 |
| Mike Miller | 12 | 18.8 | 2.9 | 5.0 | 58.3 | 1.3 | 2.3 | 53.6 | 0.1 | 0.3 | 33.3 | 0.8 | 2.3 | 3.0 | 0.7 | 0.4 | 0.3 | 0.2 | 2.0 | 7.2 |
| Udonis Haslem | 24 | 27.0 | 2.2 | 5.5 | 40.5 | 0.0 | 0.0 | 0.0 | 1.8 | 2.1 | 84.0 | 2.0 | 6.3 | 8.2 | 0.6 | 1.2 | 0.5 | 0.3 | 2.6 | 6.2 |
| James Jones | 19 | 13.1 | 1.2 | 2.8 | 43.4 | 0.9 | 2.2 | 42.9 | 0.5 | 0.7 | 76.9 | 0.3 | 0.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.1 | 0.9 | 3.9 |
| Terrel Harris | 8 | 11.4 | 1.3 | 2.9 | 43.5 | 0.5 | 1.5 | 33.3 | 0.8 | 1.0 | 75.0 | 1.3 | 1.6 | 2.9 | 0.9 | 1.3 | 0.5 | 0.0 | 1.3 | 3.8 |
| Shane Battier | 24 | 22.8 | 1.3 | 4.0 | 31.3 | 0.8 | 2.4 | 31.0 | 0.3 | 0.7 | 47.1 | 0.6 | 1.4 | 2.0 | 1.1 | 0.5 | 0.8 | 0.6 | 1.4 | 3.6 |
| Joel Anthony | 24 | 22.3 | 1.3 | 2.4 | 55.2 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 72.4 | 1.5 | 2.7 | 4.2 | 0.1 | 0.6 | 0.5 | 1.0 | 2.0 | 3.5 |
| Eddy Curry | 5 | 5.2 | 0.8 | 1.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.6 | 0.4 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.8 | 2.0 |
| Dexter Pittman | 10 | 7.2 | 0.7 | 1.5 | 46.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.0 | 1.3 | 1.3 | 0.1 | 0.3 | 0.3 | 0.4 | 1.8 | 1.6 |
| Juwan Howard | 9 | 4.4 | 0.3 | 0.9 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.8 | 0.2 | 0.3 | 0.1 | 0.0 | 0.7 | 0.7 |
| Mickell Gladness | 6 | 3.3 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.3 | 0.3 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the 2006 NBA Champion Miami Heat.
Recent Posts
- Miami Heat waive rookie center Mickell Gladness
- Game #25: Cleveland Cavaliers (9-13) vs. Miami Heat (18-6)
- Miami Heat utilizing 'Big 5' lineup to close out wins
- Miami Heat's Shane Battier still adjusting to his new team
- Heat top Raptors, tie best start in franchise history
- Game #24: Toronto Raptors (8-16) vs. Miami Heat (17-6)
- A Third of the Way in: A League Perspective—Would-Be Contender Edition
- Super Bowl Sunday doesn't mean we can't enjoy a little basketball while waiting
- Late runs sparks Heat as they cruise past Sixers
- Game #23: Miami Heat (16-6) vs. Philadelphia 76ers (16-6)








