Miami Heat
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Dwyane Wade | 77 | 36.3 | 9.3 | 19.6 | 47.6 | 0.9 | 3.2 | 30.0 | 6.9 | 9.1 | 76.1 | 1.4 | 3.5 | 4.8 | 6.5 | 3.3 | 1.8 | 1.1 | 2.4 | 26.6 |
| Michael Beasley | 78 | 29.8 | 6.0 | 13.3 | 45.0 | 0.4 | 1.3 | 27.5 | 2.5 | 3.1 | 80.0 | 1.6 | 4.8 | 6.4 | 1.3 | 1.7 | 1.0 | 0.6 | 2.8 | 14.8 |
| Jermaine O`Neal | 70 | 28.4 | 5.6 | 10.6 | 52.9 | 0.0 | 0.0 | 0.0 | 2.3 | 3.2 | 72.0 | 1.8 | 5.2 | 6.9 | 1.3 | 1.8 | 0.4 | 1.4 | 3.0 | 13.6 |
| Udonis Haslem | 78 | 27.9 | 4.0 | 8.1 | 49.4 | 0.0 | 0.0 | 0.0 | 1.9 | 2.5 | 76.2 | 2.1 | 5.9 | 8.1 | 0.7 | 1.0 | 0.4 | 0.3 | 2.2 | 9.9 |
| Quentin Richardson | 76 | 27.4 | 3.2 | 7.4 | 43.1 | 1.9 | 4.7 | 39.7 | 0.7 | 0.9 | 73.2 | 0.8 | 4.1 | 4.9 | 1.2 | 0.8 | 0.9 | 0.2 | 2.2 | 8.9 |
| Rafer Alston | 52 | 27.3 | 3.0 | 8.6 | 34.8 | 1.1 | 3.2 | 34.5 | 1.1 | 1.6 | 72.8 | 0.3 | 2.2 | 2.5 | 3.4 | 1.8 | 1.0 | 0.2 | 2.0 | 8.2 |
| Mario Chalmers | 73 | 24.7 | 2.5 | 6.2 | 40.1 | 1.0 | 3.2 | 31.8 | 1.1 | 1.5 | 74.5 | 0.3 | 1.5 | 1.8 | 3.4 | 1.7 | 1.2 | 0.2 | 2.4 | 7.1 |
| Dorell Wright | 72 | 20.8 | 2.7 | 5.8 | 46.3 | 0.8 | 2.2 | 38.9 | 0.8 | 1.0 | 88.4 | 0.7 | 2.6 | 3.3 | 1.3 | 0.7 | 0.7 | 0.4 | 1.3 | 7.1 |
| Carlos Arroyo | 72 | 22.0 | 2.5 | 5.2 | 47.5 | 0.1 | 0.3 | 28.0 | 1.1 | 1.3 | 84.4 | 0.4 | 1.4 | 1.8 | 3.1 | 0.8 | 0.5 | 0.1 | 1.4 | 6.1 |
| Daequan Cook | 45 | 15.4 | 1.8 | 5.6 | 32.0 | 0.9 | 2.8 | 31.7 | 0.5 | 0.6 | 84.0 | 0.2 | 1.6 | 1.8 | 1.0 | 0.5 | 0.3 | 0.2 | 1.1 | 5.0 |
| James Jones | 36 | 14.0 | 1.2 | 3.3 | 36.1 | 1.0 | 2.5 | 41.1 | 0.6 | 0.8 | 82.1 | 0.1 | 1.1 | 1.3 | 0.5 | 0.3 | 0.3 | 0.1 | 1.3 | 4.1 |
| Joel Anthony | 80 | 16.5 | 1.0 | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 71.7 | 1.5 | 1.6 | 3.1 | 0.2 | 0.6 | 0.3 | 1.4 | 2.0 | 2.7 |
| Shavlik Randolph | 6 | 8.7 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.2 | 1.2 | 2.3 | 0.2 | 0.5 | 0.2 | 0.2 | 1.5 | 2.3 |
| Jamaal Magloire | 36 | 10.0 | 0.8 | 1.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 35.6 | 1.1 | 2.2 | 3.4 | 0.0 | 0.5 | 0.3 | 0.3 | 1.6 | 2.1 |
| Yakhouba Diawara | 6 | 7.3 | 0.3 | 1.7 | 20.0 | 0.2 | 1.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.5 | 0.2 | 0.0 | 1.3 | 0.8 |
Secondary Sidebar
Search
User Tools
Recent Posts
- With training camp getting closer, questions still remain about the Heat at point guard
- Wade, James, and Bosh free-agent acquisitions were from the bargain bin
- Dwyane Wade and Udonis Haslem: The core of the Miami Heat
- Heat add Da'Sean Butler to the mix
- Kobe Bryant interview yields nothing Heat fans should be upset with
- Follow Friday: The Miami Heat on Twitter
- Eddie House thinks the Heat will be better then 08 Champion Celtics
- Giving the Miami Heat franchise some due credit, LeBron's GQ article and more...
- Update on Udonis Haslem
- After his arrest, Udonis Haslem needs to pick himself up and move forward









