Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Pacquiao vs Bradley: Potential Undercard Fighters

Miami Heat

Miami Heat Roster

# Pos. DOB W H College
Joel Anthony 50 C 8.9.82 245 6-9 U-N-L-V
Shane Battier 31 G 9.9.78 220 6-8 Duke
Chris Bosh 1 F 3.24.84 235 6-11 Georgia Tech
Mario Chalmers 15 G 5.19.86 190 6-2 Kansas
Norris Cole 30 G 10.13.88 170 6-2 Cleveland State
Eddy Curry 34 C 12.5.82 295 7-0 None
Terrel Harris 14 G 8.10.87 190 6-5 Oklahoma State
Udonis Haslem 40 F 6.9.80 235 6-8 Florida
Juwan Howard 5 F 2.7.73 250 6-9 Michigan
LeBron James 6 F 12.30.84 250 6-8 None
James Jones 22 G 10.4.80 215 6-8 Miami-Florida
Mike Miller 13 G 2.19.80 218 6-8 Florida
Dexter Pittman 45 C 3.2.88 308 6-11 Texas
Dwyane Wade 3 G 1.17.82 220 6-4 Marquette

User Tools

Welcome to the SB Nation blog about the 2006 NBA Champion Miami Heat.

Editor In Chief

Dwork-1_small David Dwork

Contributing Writers

Goallight_small SNOOP97DAWG

Dwade_edge_australia_small sherman r