Miami Heat
Miami Heat Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Joel Anthony | 50 | C | 8.9.82 | 245 | 6-9 | U-N-L-V |
| Shane Battier | 31 | G | 9.9.78 | 220 | 6-8 | Duke |
| Chris Bosh | 1 | F | 3.24.84 | 235 | 6-11 | Georgia Tech |
| Mario Chalmers | 15 | G | 5.19.86 | 190 | 6-2 | Kansas |
| Norris Cole | 30 | G | 10.13.88 | 170 | 6-2 | Cleveland State |
| Eddy Curry | 34 | C | 12.5.82 | 295 | 7-0 | None |
| Terrel Harris | 14 | G | 8.10.87 | 190 | 6-5 | Oklahoma State |
| Udonis Haslem | 40 | F | 6.9.80 | 235 | 6-8 | Florida |
| Juwan Howard | 5 | F | 2.7.73 | 250 | 6-9 | Michigan |
| LeBron James | 6 | F | 12.30.84 | 250 | 6-8 | None |
| James Jones | 22 | G | 10.4.80 | 215 | 6-8 | Miami-Florida |
| Mike Miller | 13 | G | 2.19.80 | 218 | 6-8 | Florida |
| Dexter Pittman | 45 | C | 3.2.88 | 308 | 6-11 | Texas |
| Dwyane Wade | 3 | G | 1.17.82 | 220 | 6-4 | Marquette |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the 2006 NBA Champion Miami Heat.
Recent Posts
- Miami Heat waive rookie center Mickell Gladness
- Game #25: Cleveland Cavaliers (9-13) vs. Miami Heat (18-6)
- Miami Heat utilizing 'Big 5' lineup to close out wins
- Miami Heat's Shane Battier still adjusting to his new team
- Heat top Raptors, tie best start in franchise history
- Game #24: Toronto Raptors (8-16) vs. Miami Heat (17-6)
- A Third of the Way in: A League Perspective—Would-Be Contender Edition
- Super Bowl Sunday doesn't mean we can't enjoy a little basketball while waiting
- Late runs sparks Heat as they cruise past Sixers
- Game #23: Miami Heat (16-6) vs. Philadelphia 76ers (16-6)








